<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inline SCM: A Proposal For A Better SVN or Git</title>
	<atom:link href="http://dbachrach.com/blog/2009/06/inline-scm-a-proposal-for-a-better-svn-or-git/feed/" rel="self" type="application/rss+xml" />
	<link>http://dbachrach.com/blog/2009/06/inline-scm-a-proposal-for-a-better-svn-or-git/</link>
	<description>a developer blog</description>
	<lastBuildDate>Sun, 07 Mar 2010 06:17:16 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: baraniii</title>
		<link>http://dbachrach.com/blog/2009/06/inline-scm-a-proposal-for-a-better-svn-or-git/#comment-3538</link>
		<dc:creator>baraniii</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://dbachrach.com/blog/?p=580#comment-3538</guid>
		<description>hello camila here.how are you.?oh very serious and boring issue you are talking about and right now i want to relax because these days i am busy doing preparation for &lt;a href=&quot;http://www.securitypluspapers.com&quot; rel=&quot;nofollow&quot;&gt;security+ practice test&lt;/a&gt;.oh its really very interesting.</description>
		<content:encoded><![CDATA[<p>hello camila here.how are you.?oh very serious and boring issue you are talking about and right now i want to relax because these days i am busy doing preparation for <a href="http://www.securitypluspapers.com" rel="nofollow">security+ practice test</a>.oh its really very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://dbachrach.com/blog/2009/06/inline-scm-a-proposal-for-a-better-svn-or-git/#comment-3118</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 05 Jun 2009 22:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://dbachrach.com/blog/?p=580#comment-3118</guid>
		<description>Interactive rebasing in git solves your problem.</description>
		<content:encoded><![CDATA[<p>Interactive rebasing in git solves your problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://dbachrach.com/blog/2009/06/inline-scm-a-proposal-for-a-better-svn-or-git/#comment-3495</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 05 Jun 2009 22:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://dbachrach.com/blog/?p=580#comment-3495</guid>
		<description>Interactive rebasing in git solves your problem.</description>
		<content:encoded><![CDATA[<p>Interactive rebasing in git solves your problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Skicewicz</title>
		<link>http://dbachrach.com/blog/2009/06/inline-scm-a-proposal-for-a-better-svn-or-git/#comment-3092</link>
		<dc:creator>Jason Skicewicz</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://dbachrach.com/blog/?p=580#comment-3092</guid>
		<description>This is a very interesting idea, and is very similar to an idea I had at one point that had to do with carving up the useful parts of the web, and attaching notes to blocks of web content.  Its similar in that it is carving up the web at a finer granularity than bookmarks, which is what inline SCM is doing for source control.  I think the usefulness would far outweigh how tedious it may become, and would encourage smaller commits, which is useful in its own right.  I personally, check the diff on every file before I commit code to the repository to 1) come up with a descriptive commit message, and 2) to make sure I did not leave any debug code in what I am about to commit.  So this whole process of looking at every block of changed code, would work extremely well in my workflow since I do it anyway.&lt;br&gt;&lt;br&gt;I thought I would point out that your example is not exactly valid, although it is the way that many teams work.  In a team that is following good process, all new features are developed in an entirely different branch, and are pulled in to your release branch as they are finalized / wanted / requested by biz.  This way, the main branch, which is usually the trunk, only contains bug fixes and any approved features that were pulled in (nothing is developed in the main branch).  I think what happened to the project that you are referencing, is that new features were developed in the main release branch.  This should never be the case.  The reason this happened, is because it was felt that these features would never be stripped out of the product, and would be present in the next release.  A very bad assumption.  This idea is very interesting because no teams (or very few) follow good version control practice.  I mean, just take a look at how useful commit messages are on most projects.&lt;br&gt;&lt;br&gt;In any case, this is a very good idea.  One that I would love to help you build out =).  You could easily build this on top of subversion or git without rewriting anything by essentially creating a markup language in the commit message itself.  Sort of like the way InterTrac does it.</description>
		<content:encoded><![CDATA[<p>This is a very interesting idea, and is very similar to an idea I had at one point that had to do with carving up the useful parts of the web, and attaching notes to blocks of web content.  Its similar in that it is carving up the web at a finer granularity than bookmarks, which is what inline SCM is doing for source control.  I think the usefulness would far outweigh how tedious it may become, and would encourage smaller commits, which is useful in its own right.  I personally, check the diff on every file before I commit code to the repository to 1) come up with a descriptive commit message, and 2) to make sure I did not leave any debug code in what I am about to commit.  So this whole process of looking at every block of changed code, would work extremely well in my workflow since I do it anyway.</p>
<p>I thought I would point out that your example is not exactly valid, although it is the way that many teams work.  In a team that is following good process, all new features are developed in an entirely different branch, and are pulled in to your release branch as they are finalized / wanted / requested by biz.  This way, the main branch, which is usually the trunk, only contains bug fixes and any approved features that were pulled in (nothing is developed in the main branch).  I think what happened to the project that you are referencing, is that new features were developed in the main release branch.  This should never be the case.  The reason this happened, is because it was felt that these features would never be stripped out of the product, and would be present in the next release.  A very bad assumption.  This idea is very interesting because no teams (or very few) follow good version control practice.  I mean, just take a look at how useful commit messages are on most projects.</p>
<p>In any case, this is a very good idea.  One that I would love to help you build out =).  You could easily build this on top of subversion or git without rewriting anything by essentially creating a markup language in the commit message itself.  Sort of like the way InterTrac does it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Skicewicz</title>
		<link>http://dbachrach.com/blog/2009/06/inline-scm-a-proposal-for-a-better-svn-or-git/#comment-3494</link>
		<dc:creator>Jason Skicewicz</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://dbachrach.com/blog/?p=580#comment-3494</guid>
		<description>This is a very interesting idea, and is very similar to an idea I had at one point that had to do with carving up the useful parts of the web, and attaching notes to blocks of web content.  Its similar in that it is carving up the web at a finer granularity than bookmarks, which is what inline SCM is doing for source control.  I think the usefulness would far outweigh how tedious it may become, and would encourage smaller commits, which is useful in its own right.  I personally, check the diff on every file before I commit code to the repository to 1) come up with a descriptive commit message, and 2) to make sure I did not leave any debug code in what I am about to commit.  So this whole process of looking at every block of changed code, would work extremely well in my workflow since I do it anyway.&lt;br&gt;&lt;br&gt;I thought I would point out that your example is not exactly valid, although it is the way that many teams work.  In a team that is following good process, all new features are developed in an entirely different branch, and are pulled in to your release branch as they are finalized / wanted / requested by biz.  This way, the main branch, which is usually the trunk, only contains bug fixes and any approved features that were pulled in (nothing is developed in the main branch).  I think what happened to the project that you are referencing, is that new features were developed in the main release branch.  This should never be the case.  The reason this happened, is because it was felt that these features would never be stripped out of the product, and would be present in the next release.  A very bad assumption.  This idea is very interesting because no teams (or very few) follow good version control practice.  I mean, just take a look at how useful commit messages are on most projects.&lt;br&gt;&lt;br&gt;In any case, this is a very good idea.  One that I would love to help you build out =).  You could easily build this on top of subversion or git without rewriting anything by essentially creating a markup language in the commit message itself.  Sort of like the way InterTrac does it.</description>
		<content:encoded><![CDATA[<p>This is a very interesting idea, and is very similar to an idea I had at one point that had to do with carving up the useful parts of the web, and attaching notes to blocks of web content.  Its similar in that it is carving up the web at a finer granularity than bookmarks, which is what inline SCM is doing for source control.  I think the usefulness would far outweigh how tedious it may become, and would encourage smaller commits, which is useful in its own right.  I personally, check the diff on every file before I commit code to the repository to 1) come up with a descriptive commit message, and 2) to make sure I did not leave any debug code in what I am about to commit.  So this whole process of looking at every block of changed code, would work extremely well in my workflow since I do it anyway.</p>
<p>I thought I would point out that your example is not exactly valid, although it is the way that many teams work.  In a team that is following good process, all new features are developed in an entirely different branch, and are pulled in to your release branch as they are finalized / wanted / requested by biz.  This way, the main branch, which is usually the trunk, only contains bug fixes and any approved features that were pulled in (nothing is developed in the main branch).  I think what happened to the project that you are referencing, is that new features were developed in the main release branch.  This should never be the case.  The reason this happened, is because it was felt that these features would never be stripped out of the product, and would be present in the next release.  A very bad assumption.  This idea is very interesting because no teams (or very few) follow good version control practice.  I mean, just take a look at how useful commit messages are on most projects.</p>
<p>In any case, this is a very good idea.  One that I would love to help you build out =).  You could easily build this on top of subversion or git without rewriting anything by essentially creating a markup language in the commit message itself.  Sort of like the way InterTrac does it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.476 seconds -->
